Compare Ionizers
Below are the Top 6 Counter Top Ionizers compared side-by-side for your convenience.
Alkafresh™ Minimax | Chanson™ Max | Enagic® LeveLuk SD 501 | Jupiter™ Athena | LIFE Ionizer® M9 Next Generation | AlkaViva™ Vesta GL | |
---|---|---|---|---|---|---|
Rating 1-10 | 6 – compact unit | 6 – made in Taiwan/China | 8 – over-priced & older technologies | 5 – old technology | 10 – most advanced unit tested | 8 – limited labor warranty |
Price | $1997 | $1995 | $3980 | $2295 | $2595 | $2995 |
Country of Origin | Korea | China/Taiwan | Japan | Korea | USA/Korea | Korea |
Number of Plates | 5 | 7 | 7 | 5 | 9 | 9 |
Plate Size | Medium | Medium | Large | Medium | Largest | Medium |
Plate Material | Titanium Platinum | Titanium Platinum | Titanium Platinum | Titanium Platinum | Heavy Duty GRID Plate Technology with MAX Coat - 8 layers of Platinum over Industrial Titanium | Titanium Platinum |
Plate Type | Flat | Flat | Flat | MESH | Flat or GRID | Flat |
Filtration | 1 | 1 | 1 | 2 | 2+ pre-filter system | 2 |
Power Supply | SMPS | Transformer | Transformer | Transformer | Max Yield ™SMPS | SMPS |
Power in Watts | 249 watts | 150 watts | 230 watts | 110 watts | 504 watts | 200+ watts |
Warranty | 7 years parts& labor | 10 years parts 5 years labor | 5 years parts & labor | Lifetime parts 5 years labor | Lifetime parts & labor | Lifetime parts 5 years labor |
Under Sink Installation | No | Different model $2195 under sink | Different model $4980 under sink | Yes with kit, controls under sink | Yes with optional faucet, controls on faucet. Only ionizer that can convert to counter or under counter versio | No |
Faucet | NA | Plastic | NA | NA | Stainless Steel | NA |
Distributor in USA | 2011 | 2008 | 2004 | 2007 | 1996 (ETW) | 2007 |
pH Levels | 4.0 - 10.5 | NA | 4.5 - 10.3 unless chemicals added | 5.5 - 10.5 | 2.0 - 11.5 | 5.5 - 10.5 |
ORP Ratings | -550 | Up to -380 | Up to -612 | Up to -504 | Up to -800 | Up to -550 |
UV Light Protection | No | No | No | No | Yes - optional | No |
Year Model Updated | 2011 | 2011 | Recently updated "silver color" model | 2007 | 2013 | 2011 |
Flow Rate | 2 liters/min. | 2 liters/min. | 3 liters/min. | 2 liters/min. | 4.5 liters/min. | 3-4 liters/min. |
Vitamin C Ceramic Block® Filtration | Yes | No | No | No | Yes | No |
* Enagic® can have higher/lower pH with chemical additives
Enagic and Kangen trademarks owned by Enagic Corporation of Japan. Jupiter, Life, Vesta, Alka Prime and Alka Fresh owned by their manufacturers.
(The term Enagic® is a registered trademark of Enagic® Co. Ltd.)
Ionizer Features Explained
Number of Plates
Total number of plates in the ionization chamber, MESH or GRID plates are more efficient than ordinary plates.
Power Supply
SMPS (Switched Mode Power Supply): An energy saving feature that allows higher power levels. Transformers are generally considered to be obsolete.
Filters
Multiple filters with multiple stages allow for more efficient filtration.
Trial Period*
Enagic® only allows 3 days with a full refund, up to 30 days with an $800 restocking fee. Most others are 60 days with a 15% restocking and processing fee.
pH Level*
Measures alkalinity, SD-501 requires chemical additives to reach its full pH range. Life Ionizers™ uses a safe, all natural citric acid supplement.
Hard Water Adjustment
Hard water can affect the quality of the water an ionizer produces. Adjustment allows you to get the best performance possible.
ORP Levels
ORP (Oxidation Reduction Potential) measures the antioxidant potential of alkaline water. ORP performance dependent on tap water quality
UV Light Disinfection
Used to kill bacteria, cysts, and viruses. Makes water safer.
Vitamin C Ceramic Block® Filtration
Filtration that uses vitamin C in a ceramic matrix, the only filtration technology that is effective against chlorine and chloramines.